2014 Travel and Hospitality Expenses for Joseph Friday, Deputy Commissioner
Travel and hospitality expenses for Joseph Friday - September 2, 2014 to December 1, 2014
Total travel expenses for this period: $1,975.69
Travel expense | Details |
---|---|
Purpose | Participation at the Public Interest Disclosure National Conference. |
Date(s) | September 14 to 17, 2014 |
Destination(s) | Calgary, AB |
Air fare | $778.53 |
Other transportation | $225.50 |
Accomodation | $670.26 |
Meals and incidentals | $301.40 |
TOTAL | $1,975.69 |
Total hospitality expenses for this period: $0.00
Travel and hospitality expenses for Joseph Friday - June 2, 2014 to September 1, 2014
Total travel expenses for this period: $3,445.37
Travel expense | Details |
---|---|
Purpose | To attend the Organisation for Economic Co-operation Development (OECD) Conference |
Date(s) | June 14 to 22, 2014 |
Destination(s) | Paris, France |
Air fare | $1,336.92 |
Other transportation | $350.48 |
Accomodation | $1,003.37 |
Meals and incidentals | $754.60 |
TOTAL | $3,445.37 |
Total hospitality expenses for this period: $0.00
Travel and hospitality expenses for Joseph Friday - March 2, 2014 to June 1, 2014
Total travel expenses for this period: $0.00
Total hospitality expenses for this period: $0.00
Travel and hospitality expenses for Joseph Friday - December 2, 2013 to March 1, 2014
Total travel expenses for this period: $488.94
Travel expense | Details |
---|---|
Purpose | Presentation to the Ontario Federal Council |
Date(s) | February 24, 2014 |
Destination(s) | Toronto ON |
Air fare | $312.09 |
Other transportation | $104.00 |
Meals and incidentals | $72.85 |
TOTAL | $488.94 |
Total hospitality expenses for this period: $0.00